BEAK series BLDC motors
BEAK series BLDC motors are new designs
Features:
● Motor power: 30w, 60w, 120w, 200w
● BLDC motors and Gear motors are available
● Axis D-cut and key-way are OK
● Compact size and low-temperature rise
● Smoothly
BEAK Series BLDC motor contains two kinds: round shaft and geared box. They are widely used in the speed adjusting system such as :
The BEAK brushless dc motor combines the driver SA and SD series offers a wide range of brushless DC motor products featuring
Items | Model numbers | |
---|---|---|
M30H32A/M30H32-G_ | M30L32A/M30L32-G_ | |
Rated power(W) | 30W | 30W |
Flange size(mm) | 60*60mm | |
Rated Speed(RPM) | 3000 | |
Maximum speed(RPM) | 3500 | |
Motor length(mm) | 46.5 | 46.5 |
Input voltage(V) | AC220V | DC24V |
Rated torque(NM) | 0.1 | 0.1 |
Max torque(NM) | 0.2 | 0.2 |
Rated current(A) | 0.175 | 1.6 |
Max current(A) | 0.35 | 3.2 |
IP Grade | IP40 | |
Input voltage range | ±10% |
Round axis motor
Gearbox motor
Items | Model numbers | |||
---|---|---|---|---|
M60H32A/M60H32-G_ | M60L32A/M60L32-G_ | M60L34A/M60L34-G_ | M60H34A/M60H34-G_ | |
Flange size(mm) | 60*60mm | 80*80mm | ||
Rated power(W) | 60 | 60 | 60 | 60 |
Rated torque(NM) | 0.2 | 0.2 | 0.2 | 0.2 |
Max torque(NM) | 0.4 | 0.4 | 0.4 | 0.4 |
Motor length(mm) | 74 | 74 | 47.5 | 47.5 |
Input voltage(V) | AC220V | DC24V | AC220V | DC24V |
Rated Speed(RPM) | 3000 | |||
Maximum speed(RPM) | 3500 | |||
IP Grade | IP40 | |||
Input voltage range | ±10% | |||
Max current(A) | 0.7 | 6.4 | 0.7 | 6.4 |
Rated current(A) | 0.35 | 3.2 | 0.35 | 3.2 |
Round axis motor
Gearbox motor
Items | Model numbers | |||
---|---|---|---|---|
M120H34C/M120H34-G_ | M120L34C/M120L34-G_ | M120H35B/M120H35-G_ | M120L35B/M120L35-G_ | |
Flange size(mm) | 80*80mm | 90*90mm | ||
Rated power(W) | 120 | 120 | 120 | 120 |
Rated torque(NM) | 0.2 | 0.2 | 0.2 | 0.2 |
Max torque(NM) | 0.4 | 0.4 | 0.4 | 0.4 |
Motor length(mm) | 80 | 80 | 58.8 | 58.8 |
Input voltage(V) | AC220V | DC24V | AC220V | DC24V |
Rated Speed(RPM) | 3000 | |||
Maximum speed(RPM) | 3500 | |||
IP Grade | IP40 | |||
Input voltage range | ±10% | |||
Max current(A) | 1.36 | 12.5 | 1.36 | 12.5 |
Rated current(A) | 0.8 | 6.25 | 0.58 | 6.25 |
Round axis motor
Gearbox motor
Items | Model numbers | |
---|---|---|
M200H35C/M200H35-G_ | M200L35C/M200L35-G_ | |
Flange size(mm) | 90*90mm | |
Rated power(W) | 200 | 200 |
Rated torque(NM) | 0.66 | 0.66 |
Max torque(NM) | 1.32 | 1.32 |
Motor length(mm) | 80 | 80 |
Input voltage(V) | AC220V | DC48V |
Rated Speed(RPM) | 3000 | |
Maximum speed(RPM) | 3500 | |
IP Grade | IP40 | |
Input voltage range | ±10% | |
Max current(A) | 2.6 | 12 |
Rated current(A) | 1.3 | 6.5 |
Round axis motor
Gearbox motor