Specification
Model | Step Angle(Deg.) | No. of phase | Voltage(V) | Current(A) | Resistance(Ohm) | Inductance(mH) | Holding torque(g.cm) | Pull in Torque(g.cm) | Detent torque(g.cm) | Leads | Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15BYT-01 | 18 | 2 | 12 | 0.07 | 170 | 28 | 25 | 5(at 500Hz) | 10 | UL 1571 30AWG | a | 1 |
20BYT-01 | 18 | 2 | 5 | 0.5 | 10 | 4.6 | 60 | 10(at 200Hz) | 20 | a.c | 2 | |
25BY48T-01 | 7.5 | 4 | 5 | 0.5 | 10 | 2 | 120 | 40(at 100Hz) | 45 | UL 1061 28AWG | a.b | 3 |
25BY24T-01 | 15 | 4 | 9 | 0.45 | 20 | 14.7 | 135 | 20(at 200Hz) | 60 | UL 1061 28AWG | a.b | 3 |
25BYT24-04 | 15 | 2 | 12 | 0.48 | 25 | 10.9 | 180 | 45(at 100Hz) | 35 | UL 1061 28AWG | a | 4 |
25BYT48-12 | 7.5 | 2 | 12 | 0.14 | 84 | 48 | 150 | 50(at 200Hz) | 30 | UL 1061 28AWG | a | 5 |
35BY48LZ-01 | 7.5 | 4 | 12 | 0.2 | 60 | 31.6 | 250 | 50(at 200Hz) | 125 | UL 1007 26AWG | b | 6 |
35BY24LZ-01 | 15 | 4 | 24 | 0.28 | 85 | 36.4 | 450 | 110(at 100Hz) | 125 | UL 1007 26AWG | b | 6 |
35BY48SZ-01 | 7.5 | 4 | 5 | 0.71 | 7 | 3 | 450 | 60(at 200Hz) | 75 | UL 1007 26AWG | b | 7 |
42BY48LZ-01 | 7.5 | 4 | 12 | 0.18 | 70 | 50.5 | 500 | 60(at 200Hz) | 125 | UL 1007 26AWG | b | 8 |
42BY48SZ-01 | 7.5 | 4 | 12 | 0.3 | 40 | 20.7 | 550 | 70(at 200Hz) | 100 | UL 1007 26AWG | b | 9 |
57BY48Z-01 | 7.5 | 4 | 12 | 0.6 | 21 | 23.5 | 1500 | 320(at 100Hz) | 425 | UL 1007 26AWG | a.c | 10 |
If these motors don’t meet with your requirements, please contact with us for more details.
Figure
Wiring Diagram
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568