Specification
Model | Step Angle(Deg.) | No. of phase | Voltage(V) | Current(A) | Resistance(Ω) | Inductance(mH) | Holding torque(g.cm) | Detent torque(g.cm) | Rotor interia(c㎡) | Lead | Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20BY20L01 | 18 | 2 | 5 | 0.5 | 10 | 4.3 | 60 | 20 | 0.6 | UL1061 28AWG | a | 1 |
20BY20L02 | 18 | 4 | 5 | 0.4 | 13 | 7 | 40 | 20 | 0.6 | b | 2 | |
20BY20L014 | 18 | 4 | 12 | 0.4 | 30 | 55 | 7.5 | 0.6 | UL1571 28AWG | c | 3 | |
20BY20Y-02 | 18 | 2 | 5 | 0.33 | 15 | 5.5 | 50 | 10 | 0.6 | UL1095 28AWG | a | 4 |
20BY20UAG2 | 18 | 4 | 12 | 0.07 | 170 | 42.6 | 35 | 7.5 | 0.6 | UL2651 28AWG | b | 5 |
If these parameters don’t meet with your requirements. Please contact with us for more styles.
Figure
Wiring Diagram
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568