22ZYT38 motor Technical Data
TYPE | Rated volt (V) |
Rated torque (mN.m) |
Rated speed (r/min) |
No-load speed (r/min) |
No-load current (A) |
Output power (W) |
Rated current (A) |
Stall torque (mN.m) |
Stall current (A) |
|||||||||
2238-1250 | 12 | 3.9 | 3967 | 5000 | 0.07 | 1.76 | ≤0.269 | 18.85 | 1.03 | |||||||||
2238-2450 | 24 | 4.2 | 3884 | 5000 | 0.035 | 1.48 | ≤0.122 | 18.85 | 0.423 |
22ZYT38-1250 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | ||
Rated speed(r/min) | 1070 | 765 | 289 | 207 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 | 7.7 | 5.5 | ||
Rated torque (Nm) | 0.012 | 0.016 | 0.037 | 0.052 | 0.073 | 0.12 | 0.17 | 0.23 | 0.33 | 0.37 | 0.51 | 0.5 | 0.5 | 0.5 | ||
Emer gency stop torqne(Nm) | 0.056 | 0.078 | 0.181 | 0.253 | 0.354 | 0.576 | 0.805 | 1.12 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
series | 1 | 2 | 3 | 4 | ||||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | ||||||||||||
Length(mm)(L) | 31 | 40.1 | 49.0 | 57.9 |
22ZYT38-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | ||
Rated speed (r/min) | 1048 | 750 | 283 | 202 | 144 | 76 | 55 | 39 | 28 | 21 | 15 | 11 | 7.5 | 5.4 | ||
Rated torque (Na) | 0.012 | 0.017 | 0.040 | 0.056 | 0.079 | 0.128 | 0.179 | 0.251 | 0.351 | 0.396 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Fmer gency stop torqne(Nm) | 0.056 | 0.078 | 0.181 | 0.253 | 0.354 | 0.576 | 0.805 | 1.12 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
series | 1 | 2 | 3 | 4 | ||||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | ||||||||||||
Length(m)(L) | 31 | 40.1 | 49.0 | 57.9 |
Note:
1.Reducer output torque=Imput torque*Reduction ratio*Efficiency
2.Reducer output speed=Input speed/Reduction ratio
3.Can be extended to 5 levels of deceleration, reduction ratio 1370~3730
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568