24ZYT30 Motor Technical Data
TYPE | Rated volt (V) |
Rated torque (mN.m) |
Rated speed (r/min) |
No-load speed (r/min) |
No-load current (A) |
Output power (W) |
Rated current (A) |
Stall torque (mN.m) |
Stall current (A) |
24ZYT30-1230 | 12 | 1.516 | 2363 | 3000 | 0.015 | 0.36 | ≤0.056 | 7.35 | 0.206 |
24ZYT30-2430 | 24 | 2.042 | 2323 | 3000 | 0.012 | 0.50 | ≤0.041 | 9.05 | 0.141 |
24ZYT30- 1230 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | ||
Rated speed(r/min) | 638 | 456 | 172 | 123 | 88 | 46 | 33 | 24 | 17 | 13 | 9 | 6.4 | 4.6 | 3.3 | ||
Rated torque (Nm) | 0.004 | 0.006 | 0.015 | 0.020 | 0.028 | 0.046 | 0.065 | 0.090 | 0.127 | 0.143 | 0.2 | 0.28 | 0.39 | 0.5 | ||
Emer gency stop torqne(Nm) | 0.022 | 0.030 | 0.071 | 0.099 | 0.138 | 0.225 | 0.314 | 0.439 | 0.614 | 0.694 | 0.970 | 1.35 | 1.5 | 1.5 | ||
series | 1 | 2 | 3 | 4 | ||||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | ||||||||||||
Length(mm)(L) | 25.4 | 34.0 | 42.4 | 50.0 |
24ZYT30-2430 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | ||
Rated speed(r/min) | 627 | 448 | 169 | 121 | 87 | 46 | 33 | 23 | 17 | 12 | 8.8 | 6.3 | 4.5 | 3.2 | ||
Rated torque (Nm) | 0.006 | 0.008 | 0.020 | 0.027 | 0.038 | 0.062 | 0.087 | 0.122 | 0.170 | 0.192 | 0.269 | 0.376 | 0.526 | 0.735 | ||
Emer gency stop torqne(Nm) | 0.027 | 0.038 | 0.087 | 0.122 | 0.170 | 0.276 | 0.386 | 0.54 | 0.756 | 0.85 | 1.2 | 1.5 | 1.5 | 1.5 | ||
series | 1 | 2 | 3 | 4 | ||||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | ||||||||||||
Length(mm)(L) | 25.4 | 34.0 | 42.4 | 50.0 |
Note:
1.Reducer output torque=Imput torque*Reduction ratio*Efficiency
2.Reducer output speed=Input speed/Reduction ratio
3.Can be extended to 5 levels of deceleration, reduction ratio 1370~3730
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568