Specification
Model | Step Angle (Deg.) |
No.of phase | Voltage (V)AC |
Current (A) |
Resistance (Q) |
Inductance (mH) |
Step Avall (mm) |
Push Torque (N/HZ) |
Journey (mm) |
Leads | Wdg | Fig |
25BYZ-A04 | 15 | 4 | 5 | 0.23 | 22 | 4.3 | 0.0417 | 7/130 | 12 | UL1061 AWG28# | b | 1 |
25BYZ-A05 | 15 | 2 | 5 | 0.23 | 22 | 10.5 | 0.0417 | 10/130 | 12 | AF-200 AWG28# | a | 1 |
25BYZ-A01(09) | 15 | 2 | 12 | 0.23 | 53 | 23.5 | 0.0417 | 25/130 | 12 | AF-200 AWG28# | a | 2 |
25BYZ-A022 | 15 | 4 | 12 | 0.23 | 53 | 9 | 0.0417 | 15/130 | 22 | UL1061 AWG28# | b | 3 |
25BYZ-B01 | 15 | 2 | 12 | 0.23 | 53 | 22.7 | 0.0417 | 25/130 | 40 | AF-200 AWG28# | a | 4 |
25BYZ-B02 | 15 | 2 | 6 | 0.5 | 12 | 5.2 | 0.0417 | 7.5/100 | 40 | AF-200 AWG28# | a | 4 |
25BYZ-B03 | 15 | 2 | 12 | 0.5 | 24 | 9.7 | 0.0417 | 30/100 | 40 | AF-200 AWG28# | a | 4 |
25BYZ-B04 | 15 | 4 | 5 | 0.23 | 22 | 4.3 | 0.0417 | 7.35/100 | 40 | UL1061 AWG28# | b | 4 |
25BYZ-C06 | 7.5 | 2 | 5 | 0.34 | 14.7 | 7.5 | 0.0254 | 30/130 | 13.8 | UL1061 AWG26# | a | 5 |
25BYZ-C07 | 7.5 | 2 | 5 | 0.34 | 14.7 | 7.5 | 0.0254 | 30/130 | 13.8 | UL1061 AWG26# | a | 6 |
25BYZ-C017 | 7.5 | 2 | 7 | 0.15 | 47 | 17.8 | 0.0254 | 9.8/300 | 13.5 | UL1061 AWG28# | a | 7 |
If these motors don’t meet with your requirement, please contact with us for more styles.
Figure
Wiring Diagram
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568