31ZY53 motor Technical Data
TYPE | Rated volt(V) | Rated torque (N.m) |
Rated speed (r/min) | No-load speed (r/min) | No-load current (A) | Output power (W) | Rated current (A) | Stall torque(mN.m) | Stall current(A) |
31ZY57-1240 | 12 | 15 | 3300 | 4000 | 0.15 | 5.5 | ≤0.65 | 78 | 2.4 |
31ZY57-2440 | 24 | 15 | 3000 | 4000 | 0.07 | 5.5 | ≤0.3 | 68 | 1.05 |
31ZY53-1240 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |
Rated speed(r/min) | 890 | 636 | 240 | 172 | 123 | 65 | 46 | 33 | 24 | 17 | 13 | 9 | 6.4 | 4.6 | |
Rated torque (Nm) | 0.044 | 0.062 | 0.144 | 0.202 | 0.282 | 0.458 | 0.640 | 0.896 | 1.25 | 1.42 | 1.98 | 2.76 | 3.0 | 3.0 | |
Emer gency stop torqne(Nm) | 0.2 | 0.3 | 0.7 | 1.0 | 1.3 | 2.3 | 3.3 | 4.6 | 6.5 | 7.3 | 9.0 | 9 | 9.0 | 9.0 | |
series | 1 | 2 | 3 | 4 | |||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | |||||||||||
Length(mm)(L) | 31 | 40 | 49 | 58 |
31ZY53-2440 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |
Rated speed(r/min) | 809 | 579 | 218 | 156 | 112 | 59 | 42 | 30 | 21.5 | 16 | 11 | 8.1 | 5.8 | 4.1 | |
Rated torque (Nm) | 0.044 | 0.062 | 0.144 | 0.202 | 0.282 | 0.458 | 0.640 | 0.896 | 1.25 | 1.42 | 1.98 | 2.76 | 3.0 | 3.0 | |
Emer gency stop torqne(Nm) | 0.202 | 0.282 | 0.654 | 0.914 | 1.28 | 2.1 | 2.9 | 4.0 | 5.7 | 6.4 | 8.9 | 9.0 | 9.0 | 9.0 | |
series | 1 | 2 | 3 | 4 | |||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | |||||||||||
Length(mm)(L) | 31 | 40 | 49 | 58 |
Note:
1.Reducer output torque=Imput torque*Reduction ratio*Efficiency
2.Reducer output speed=Input speed/Reduction ratio
3.Can be extended to 5 levels of deceleration, reduction ratio 1370~3730
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568