36ZYT57 motor Technical Data
TYPE | Rated volt(V) | Rated torque(mN.m) | Rated speed(r/min) | No-load speed(r/min) | No-load current(A) | Output power(W) | Rated current(A) | Stall torque(mN.m) | Stall current(A) |
36ZYT57-1230 | 12 | 19.7 | 2353 | 2950 | 0.17 | 4.5 | 0.67 | 97.2 | 2.64 |
36ZYT57-2430 | 24 | 18.9 | 2474 | 3072 | 0.08 | 4.5 | 0.33 | 97.4 | 1.37 |
36ZYT57-1230 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |
Rated speed(r/min) | 635 | 454 | 171 | 122 | 87 | 46 | 33 | 24 | 17 | 12 | 8.9 | 6.4 | 4.6 | 3.3 | |
Rated torque (Nm) | 0.058 | 0.082 | 0.189 | 0.265 | 0.370 | 0.602 | 0.841 | 1.18 | 1.65 | 1.86 | 2.6 | 3.0 | 3.0 | 3 | |
Emer gency stop torqne(Nm) | 0.288 | 0.403 | 0.934 | 1.3 | 1.83 | 2.97 | 4.15 | 5.8 | 8.1 | 9.0 | 9.0 | 9.0 | 9.0 | 9 | |
series | 1 | 2 | 3 | 4 | |||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | |||||||||||
Length(mm)(L) | 30.8 | 38.9 | 48.4 | 55.8 |
36ZYT57-2430 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |
Rated speed(r/min) | 667 | 447 | 180 | 129 | 92 | 48 | 35 | 25 | 18 | 13 | 9.3 | 6.7 | 4.8 | 3.4 | |
Rated torque (Nm) | 0.056 | 0.078 | 0.182 | 0.254 | 0.355 | 0.577 | 0.807 | 1.13 | 1.58 | 1.78 | 2.49 | 3.0 | 3.0 | 3.0 | |
Emer gency stop torqne(Nm) | 0.25 | 0.3 | 0.8 | 1.0 | 1.5 | 2.5 | 3.5 | 5.0 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |
series | 1 | 2 | 3 | 4 | |||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | |||||||||||
Length(mm)(L) | 30.8 | 38.9 | 48.4 | 55.8 |
Note:
1.Reducer output torque=Imput torque*Reduction ratio*Efficiency
2.Reducer output speed=Input speed/Reduction ratio
3.Can be extended to 5 levels of deceleration, reduction ratio 1370~3730
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568