38ZY64 motor Technical Data
TYPE | Rated volt (V) |
Rated torque (mN.m) | Rated speed (r/min) |
No-load speed (r/min) |
No-load current (A) |
Output power (W) |
Rated current (A) |
Stall torque (mN.m) |
Stall current(A) |
38ZY64-1250 | 12 | 21.6 | 4000 | 5000 | 0.25 | 10.0 | 1.3 | 122 | 5.2 |
38ZY64-2450 | 24 | 24.5 | 4000 | 5000 | 0.14 | 12.0 | 0.57 | 172 | 2.6 |
38ZY64-1250 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Rated speed(r/min) | 1079 | 772 | 291 | 208 | 149 | 79 | 56 | 40 | 29 | 21 | 15 | 11 | 7.7 | 5.5 |
Rated torque (Nm) | 0.064 | 0.090 | 0.208 | 0.290 | 0.406 | 0.660 | 0.92 | 1.29 | 1.8 | 2.04 | 2.85 | 3.0 | 3.0 | 3 |
Emer gency stop torqne(Nm) | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 3.2 | 5.5 | 7.0 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9 |
Series | 1 | 2 | 3 | 4 | ||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | ||||||||||
Length(mm)(L) | 30.8 | 38.9 | 48.4 | 55.8 |
38ZY64-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Rated speed(r/min) | 1079 | 772 | 291 | 208 | 149 | 79 | 56 | 40 | 29 | 21 | 15 | 11 | 7.7 | 5.5 |
Rated torque (Nm) | 0.073 | 0.102 | 0.236 | 0.329 | 0.460 | 0.748 | 1.05 | 1.46 | 2.05 | 2.31 | 3.0 | 3.0 | 3.0 | 3 |
Emer gency stop torqne(Nm) | 0.5 | 0.6 | 1.5 | 2.0 | 3.0 | 5.0 | 7.0 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9 |
Series | 1 | 2 | 3 | 4 | ||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | ||||||||||
Length(mm)(L) | 30.8 | 38.9 | 48.4 | 55.8 |
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568