Specification
Model | Step Angle(Deg.) | No. of phase | Voltage | Current(A) | Resistance(Ω) | Inductance(mH) | Detent torque(g.cm) | Holding torque(g.cm) | Rotor interia(c㎡) | Lead | Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49BY48L01 | 7.5 | 2 | 5 | 0.91 | 5.5 | 1700 | 350 | 105 | a | 1 | ||
49BY48L02 | 7.5 | 4 | 5 | 0.91 | 5.5 | 1500 | 350 | 105 | UL1007 26AWG | b | 1 | |
57BY48L01 | 7.5 | 4 | 12 | 0.6 | 21 | 1500 | 425 | 35 | UL1007 26AWG | b | 2 | |
57BY48L03 | 7.5 | 2 | 5.6 | 0.63 | 9 | 25.5 | 1200 | 425 | 35 | UL1007 26AWG | a | 3 |
57BY48L11 | 7.5 | 4 | 12 | 0.34 | 36 | 1200 | 425 | 35 | UL1007 24AWG | b | 4 |
If these parameters don’t meet with your requirements, please contact us for more styles.
Figure
Wiring Diagram
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568