50ZY88 motor Technical Data
TYPE | Rated volt (V) |
Rated torque(mN.m) | Rated speed(r/min) | No-load speed(r/min) | No-load current(A) | Output power(W) | Rated current(A) | Stall torque(mN.m) | Stall current(A) |
50ZY88-1240 | 12 | 96.1 | 3200 | 4000 | 0.95 | 42.0 | 4.5 | 667 | 15.8 |
50ZY88-2440 | 24 | 98.0 | 3200 | 4000 | 0.50 | 43.0 | 2.4 | 686 | 8.1 |
50ZY88-1240 DC Motor
Reduction ratio | 3.6 | 4.3 | 13 | 15 | 18 | 47 | 55 | 65 | 77 | 168 | 198 | 234 | 276 | 326 |
Rated speed(r/min) | 889 | 753 | 247 | 209 | 177 | 69 | 58 | 49 | 42 | 19 | 16 | 14 | 12 | 9.8 |
Rated torque (Nm) | 0.277 | 0.327 | 0.872 | 1.03 | 1.21 | 2.69 | 3.17 | 3.75 | 4.42 | 8.07 | 9.5 | 11.24 | 13.3 | 15.6 |
Emergency stop torqne(Nm) | 1.5 | 2.0 | 5.0 | 6.0 | 7.5 | 16.0 | 20.0 | 25.0 | 30.0 | 50.0 | 60 | 60.0 | 60.0 | 60.0 |
Series | 1 | 2 | 3 | 4 | ||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | ||||||||||
Length(mm)(L) | 46.0 | 57.3 | 68.8 | 80.1 |
50ZY88-2440 DC Motor
Reduction ratio | 3.6 | 4.3 | 13 | 15 | 18 | 47 | 55 | 65 | 77 | 168 | 198 | 234 | 276 | 326 |
Rated speed(r/min) | 889 | 753 | 247 | 209 | 177 | 69 | 58 | 49 | 42 | 19 | 16 | 14 | 12 | 9.8 |
Rated torque (Nm) | 0.282 | 0.333 | 0.889 | 1.05 | 1.24 | 2.74 | 3.24 | 3.82 | 4.51 | 8.23 | 9.71 | 11.47 | 13.54 | 15.98 |
Emergency stop torqne(Nm) | 1.5 | 2.0 | 5.0 | 5.5 | 7.5 | 16.0 | 20.0 | 25.0 | 30.0 | 55.0 | 60 | 60.0 | 60.0 | 60.0 |
Series | 1 | 2 | 3 | 4 | ||||||||||
Efficiency (%) | 80% | 70% | 60% | 50% | ||||||||||
Length(mm)(L) | 46.0 | 57.3 | 68.8 | 80.1 |
Note:
1.Reducer output torque=Imput torque*Reduction ratio*Efficiency
2.Reducer output speed=Input speed/Reduction ratio
3.Can be extended to 5 levels of deceleration, reduction ratio 1370~3730
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568