Specification
Model | Rotate Speed (RPM)/50Hz |
Voltage (V)AC |
Current (A) |
Resistance (Q) |
Torque (g.cm) |
Capacitor (μF) |
Rotor Inertia (g/cm’) |
Leads | Wdg | Fig |
20TY20L01 | 600 | 12 | 0.06 | 200 | 5 | 5 | 1.0 | UL106128AWG | a | 1 |
25TY-250 | 250 | 24 | 0.027 | 900 | 5 | 1 | 1.0 | UL106128AWG | a | 2 |
25TY-500 | 500 | 24 | 0.064 | 375 | 5 | 4.7 | 1.0 | UL106128AWG | a | 3 |
35TY24500 | 500 | 24 | 0.12 | 200 | 27 | 4.7 | 7.5 | UL143026AWG | a | 4 |
35TY22-03 | 250 | 105 | 0.07 | 1500 | 250 | 0.68 | 7.5 | UL100726AWG | a | 5 |
42TY250-01 | 250 | 220 | 0.008 | 27000 | 90 | 0.47 | 7.5 | UL100726AWG | a | 6 |
49TY | 250 | 24 | 0.12 | 200 | 4.7 | 105 | a | 7 | ||
57TY | 250 | 24 | 0.12 | 200 | 4.7 | 36 | UL100726AWG | a | 8 | |
64TY-03 | 375 | 220 | 0.098 | 2250 | 700 | 0.33 | 220 | AF20026AWG | a | 9 |
Figure
Wiring Diagram
Contacts
You can contact us using the form on the right.
One of our qualified staff members will get back to you as soon as possible!
Address: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China
Tel: +86-0769-22327568
Fax: +86-0769-22327568