Electrical indexes
Model number | MR7 |
Voltage input | 18-60VAC |
Current output | 2.4-7.2A |
Signal voltage | 3.3-24V |
Input Pulse Width | 250~5E+8ns |
General Specification
Environmental factors | Environmental indexes |
Use occasion | Avoid dust, oil stain and corrosive gas |
Operating temperature | 10℃~+50℃ |
Environment humidity | 40-90%RH (no condensation) |
Vibration | 5.9m/s2 Max |
Storage temperature | -20℃~+125℃ |
Cooling mode | Natural cooling or forced cooling |
Current setting
The peak current output is set through SW1, SW2, SW3 dial switches
Half current locking
Automatic idle current reduction to reduce heat after the motor stops moving for 0.1 seconds if SW4 is set “off”.
Subdivision setting
The subdivision value is set through SW5, SW6, SW7, and SW8 dial switches, and a total of 16 subdivision settings are optional.