• 60mm planetary gearbox with 80mm brushless dc motor

    The rated torque of motor is 0.4-0.84Nm. The rated power 126-378W. The rated speed is 3000 RPM. The gear ratio of gearbox can be 3-154.

Model: 60YFWELU-80BLE1230-24-01A 120W series

BLDC motor specification

Model Rated voltage(V) Rated torque(NM) Rated speed(RPM) No load speed(RPM) Rated current(A) Rated power(W) Motor Pole number
80BLE1230-24-01A 24 0.4 3000 4000 8 126 8

BLDC motor with planetary gearbox specification

Gear ratio stage Gearbox Length(mm) Model Gear ratio Output torque Max.(NM) Rated rotational speed(RPM) Matched Driver
1 40.3 60YFWE04U-80BLE1230-24-01A 1:3.60   1.61 705.88 BLD-300B
1 40.3 60YFWE05U-80BLE1230-24-01A 1:5.33   2.01 562.85
2 53.8 60YFWE13U-80BLE1230-24-01A    1:13   4.42 230.77
2 53.8 60YFWE15U-80BLE1230-24-01A    1:15   5.10 200.00
2 53.8 60YFWE18U-80BLE1230-24-01A    1:18   6.12 166.67
2 53.8 60YFWE28U-80BLE1230-24-01A    1:28   9.53 107.14
3 67.2 60YFWE43U-80BLE1230-24-01A    1:43 13.18 69.77
3 67.2 60YFWE52U-80BLE1230-24-01A    1:52 15.94 57.69
3 67.2 60YFWE96U-80BLE1230-24-01A    1:96 29.43 31.25
3 67.2 60YFWE121U-80BLE1230-24-01A 1:121 36.00 24.79
4 80.6 60YFWE154U-80BLE1230-24-01A 1:154 42.69 19.48

Model: 60YFWELU-80BLE2530-24-01A 250W series

BLDC motor specification

Model Rated voltage(V) Rated torque(NM) Rated speed(RPM) No load speed(RPM) Rated current(A) Rated power(W) Motor Pole number
80BLE2530-24-01A 24 0.84 3000 4000 14 252 8

BLDC motor with planetary gearbox specification

Gear ratio stage Gearbox Length(mm) Model Gear ratio Output torque Max.(NM) Rated rotational speed(RPM) Matched Driver
1 40.3 60YFWE04U-80BLE2530-24-01A 1:3.60 3.21 705.88 BLD-300B
1 40.3 60YFWE05U-80BLE2530-24-01A 1:5.33 4 562.85
2 53.8 60YFWE13U-80BLE2530-24-01A    1:13 8.85 230.77
2 53.8 60YFWE15U-80BLE2530-24-01A    1:15 10.21 200.00
2 53.8 60YFWE18U-80BLE2530-24-01A    1:18 12.25 166.67
2 53.8 60YFWE28U-80BLE2530-24-01A    1:28 18 107.14
3 67.2 60YFWE43U-80BLE2530-24-01A    1:43 26.37 69.77
3 67.2 60YFWE52U-80BLE2530-24-01A    1:52 31.89 57.69

Model: 60YFWELU-80BLE3830-24-01A  380W Series

BLDC motor specification

Model Rated voltage(V) Rated torque(NM) Rated speed(RPM) No load speed(RPM) Rated current(A) Rated power(W) Motor Pole number
80BLE3830-24-01A 24 1.26 3000 4000 21 378 8

BLDC motor with planetary gearbox specification

Gear ratio stage Gearbox Length(mm) Model Gear ratio Output torque Max.(NM) Rated rotational speed(RPM) Matched Driver
1 40.3 60YFWE04U-80BLE3830-24-01A 1:4.25 4 705.88 BLD-750
2 53.8 60YFWE13U-80BLE3830-24-01A 1:5.33 13.27 230.77
2 53.8 60YFWE15U-80BLE3830-24-01A 1:15 15.31 200.00
2 53.8 60YFWE18U-80BLE3830-24-01A    1:18 18 166.67
3 67.2 60YFWE43U-80BLE3830-24-01A    1:43 36 69.77

Contacts

You can contact us using the form on the right.

One of our qualified staff members will get back to you as soon as possible!

addressAddress: 4/F, Block B, RuiLian Zhenxing Industrial Park, Wanjiang District, Dongguan City, Guangdong Province, China

telTel: +86-0769-22327568

faxFax: +86-0769-22327568

mailEmail: inquiry@ican-tech.com

skypeSkype: icantech0099

Send Us Mail

Copyright @ Dongguan ICAN Technology Co., Ltd. | All Rights Reserved