Machine size
Motor Parameters
Motor Specifications
| Motor Length L2  | Model | Rated Current (Amps/Phase)  | Holding Torque (oz.in)  | Holding Torque (kg.cm)  | Resistance (Ohms/Phase)  | 
|---|---|---|---|---|---|
| 34.0mm (1.34")  | 14E3410- X | 1.00 | 25.0 | 1.8 | 2.7 | 
| 48.0mm (1.89")  | 17E4013- X | 1.68 | 52.0 | 3.7 | 1.65 | 
| Note: Repace X with lead screw model | |||||
Available Lead-screws
| Leadscrew Model | Screw Dia.(mm) | Screw Dia.(inch) | Lead(mm) | Pitch(mm) | Travel per 1.8 Step(mm) | 
|---|---|---|---|---|---|
| F1 | 5.0 | 3/16'' | 2 | 1 | 0.01 | 
| F2 | 4 | 0.02 | |||
| F3 | 5.56 | 7/32'' | 2.438 | 1.2192 | 0.0122 | 
| F4 | 4.868 | 0.0244 | |||
| F5 | 9.754 | 0.488 | |||
| S1 | 6.35 | 1/4'' | 1.588 | 1.5875 | 0.0079 | 
| S2 | 3.175 | 0.0158 | |||
| S3 | 6.350 | 0.0318 | |||
| S4 | 2.0 | 1.0 | 0.010 | ||
| S5 | 3.0 | 0.015 | |||
| S6 | 4.0 | 0.020 | |||
| **All parameters can be customized | |||||
Custom service
Nema 17 lead screw stepper motor is a stepper motor with lead screw, it can be used in high-precision requirements
Customization is available to base on the following parameters:
- Lead screw sizes, such as length, diameter, lead, and pitch
 - Nuts material, such as POM, copper
 - Motor leads, such as lengths, cables, and various connectors
 - Encoders, brakes
 - Waterproof, dustproof, and rustproof treatment
 






