Machine size
Nema 17 linear actuator size
Motor Parameters
Nut can be common or anti-backlash
Motor Specifications
| Motor Length L2  | Model | Rated Current (Amps/Phase)  | Holding Torque (oz.in)  | Holding Torque (kg.cm)  | Resistance (Ohms/Phase)  | 
|---|---|---|---|---|---|
| 34.0mm (1.34")  | 17E3410- X | 1 | 55 | 4 | 7 | 
| 17E3413- X | 1.33 | 44 | 3.2 | 2.1 | |
| 40.0mm (1.58")  | 17E4004- X | 0.4 | 55 | 4 | 30 | 
| 17E4012- X | 1.2 | 55 | 4 | 1.7 | |
| 48.0mm (1.89")  | 17E4805- X | 0.5 | 70 | 5 | 24 | 
| 17E4817- X | 1.68 | 77 | 5.5 | 1.65 | |
| 60.0mm (2.36")  | 17E6020- X | 2 | 114 | 8.2 | 2 | 
| Note: Repace X with lead screw model | 
Available Lead-screws
| Leadscrew Model | Screw Dia.(mm) | Screw Dia.(inch) | Lead(mm) | Pitch(mm) | Travel per 1.8 Step(mm) | 
|---|---|---|---|---|---|
| E1 | 8.00 | 5/16'' | 4.0 | 2.0 | 0.02 | 
| E2 | 8.0 | 2.0 | 0.04 | ||
| E3 | 10.0 | 2.0 | 0.05 | ||
| E4 | 12.0 | 2.0 | 0.06 | ||
| E5 | 20.0 | 2.5 | 0.1 | ||
| E6 | 2.0 | 2.0 | 0.01 | ||
| S1 | 6.35 | 1/4'' | 1.588 | 1.5875 | 0.0079 | 
| S2 | 3.175 | 1.5875 | 0.0158 | ||
| S3 | 6.350 | 1.5875 | 0.0318 | ||
| S4 | 2.0 | 1.0 | 0.010 | ||
| S5 | 3.0 | 1.0 | 0.015 | ||
| S6 | 4.0 | 1.0 | 0.020 | ||
| F1 | 5.56 | 7/32'' | 2.438 | 1.2192 | 0.0122 | 
| F2 | 4.868 | 1.2192 | 0.0244 | ||
| F3 | 9.754 | 1.2192 | 0.0488 | ||
| **All parameters can be customized | |||||
Custom service
Nema17 lead screw stepper motor is a stepper motor with lead screw, it can be used in high-precision requirements
Customization is available to base on the following parameters:
- Lead screw sizes, such as length, diameter, lead, and pitch
 - Nuts material, such as POM, copper
 - Motor leads, such as lengths, cables, and various connectors
 - Encoders, brakes
 - Waterproof, dustproof, and rustproof treatment
 






