Machine size
Motor Parameters
Motor Specifications
Motor Length L2 | Model | Rated Current (Amps/Phase) | Holding Torque (oz.in) | Holding Torque (kg.cm) | Resistance (Ohms/Phase) |
---|---|---|---|---|---|
41.0mm (1.62") | 23E4128- X | 2.80 | 84.0 | 6.0 | 0.7 |
45.0mm (1.77") | 17E4520- X | 2.00 | 118.0 | 8.5 | 1.6 |
56.0mm (2.20") | 17E5610- X | 1.00 | 175.0 | 12.6 | 7.4 |
17E5628- X | 2.80 | 175.0 | 12.6 | 0.9 | |
65.0mm (2.56") | 17E6525- X | 2.50 | 223.0 | 16.0 | 2.0 |
77.0mm (3.03") | 17E7728- X | 2.80 | 265.0 | 19.1 | 1.2 |
Note: Repace X with lead screw model |
Available Lead-screws
Leadscrew Model | Screw Dia.(mm) | Screw Dia.(inch) | Lead(mm) | Pitch(mm) | Travel per 1.8 Step(mm) |
---|---|---|---|---|---|
E1 | 8.00 | 5/16'' | 4.0 | 2.0 | 0.02 |
E2 | 8.0 | 2.0 | 0.04 | ||
E3 | 10.0 | 2.0 | 0.05 | ||
E4 | 12.0 | 2.0 | 0.06 | ||
E5 | 20.0 | 2.5 | 0.1 | ||
N1 | 9.53 | 3/8'' | 1.588 | 1.5875 | 0.0079 |
N2 | 3.175 | 1.5875 | 0.159 | ||
N3 | 25.4 | 5.08 | 0.127 | ||
T1 | 10.0 | 3/8'' | 2.0 | 2.0 | 0.01 |
T2 | 4.0 | 2.0 | 0.02 | ||
T3 | 10.0 | 2.0 | 0.05 | ||
T4 | 20.0 | 3.33 | 0.01 | ||
T5 | 6.0 | 2.0 | 0.03 | ||
W1 | 12.0 | 1/2'' | 8.0 | 2.0 | 0.04 |
W2 | 12.0 | 2.0 | 0.06 | ||
W3 | 24.0 | 4.0 | 0.12 | ||
**All parameters can be customized |
Custom service
Nema 17 lead screw stepper motor is a stepper motor with lead screw, it can be used in high-precision requirements
Customization is available to base on the following parameters:
- Lead screw sizes, such as length, diameter, lead, and pitch
- Nuts material, such as POM, copper
- Motor leads, such as lengths, cables, and various connectors
- Encoders, brakes
- Waterproof, dustproof, and rustproof treatment