Planetary gear stepper motor
This type of planetary gear stepper motor has been optimized and is made of high-quality 0.35MM silicon steel sheet and rare earth magnetic steel. The air gap is small and the torque is large. It has the advantages of high anti-resonance characteristics and low heat generation.
Features:
● High torque and low noise.
● Low-temperature rise and stable operation.
● Economical.
● Low speed with low vibration
● Self-detection, over-current, over-voltage, under-voltage protection
● Customization is available
The planetary gear mechanism is comprised mainly of a sun gear, planetary gears, and an internal tooth gear. The sun gear is installed on the central axis (in a single-stage type, this is the motor shaft) surrounded by planetary gears enclosed in an internal tooth gear centered on the central axis. The revolution of planetary gears is translated into rotation of the output shaft via carriers.
◇ The role of planetary gears
With a planetary reducer, the excellent characteristics of the stepper motor can be better performed. The planetary gear reducer uses several planetary gears to transmit the load simultaneously. Therefore, it is more superior to the general gear device. It has the characteristics of small size, lightweight, large output, high efficiency, and good reliability. It can achieve the purpose of energy-saving and realize the output of stepping motor with larger torque and lower speed.
◇ Feature
● High torque and low noise.
● Low-temperature rise and stable operation.
● Economical.
● Low speed with low vibration
● Self-detection, over-current, over-voltage, under-voltage protection
● Customization is available
◇ Application
ICAN geared stepper motor is widely used in cars, robots, packaging industry, automated production lines, and other automated equipment.
■ Nema 17 planetary gearhead specification
Series | Flange | Item | Step Angel(°) | Output Holding Torque(Nm) | Current phase(A) | Shaft dia(mm) | Shaft length(mm) | Motor length(mm) | Gear Ratio | Matched driver | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
Planetary gear stepper motor | Nema 17 | 42H2P3412A4-PG05 | 1.8 | 0.9 | 1.2 | 8 | 19.5 | 76 | 1:05 | MR2 | |
42H2P3412A4-PG10 | 1.8 | 1.8 | 1.2 | 8 | 19.5 | 76 | 1:10 | MR2 | |||
42H2P3412A4-PG20 | 1.8 | 3.5 | 1.2 | 8 | 19.5 | 86 | 1:20 | MR2 | |||
42H2P4812A4-PG05 | 1.8 | 2.0 | 1.2 | 8 | 19.5 | 90 | 1:05 | MR2 | |||
42H2P4812A4-PG10 | 1.8 | 4.0 | 1.2 | 8 | 19.5 | 90 | 1:10 | MR2 | |||
42H2P4812A4-PG20 | 1.8 | 8.0 | 1.2 | 8 | 19.5 | 100 | 1:20 | MR2 |
■ Nema 17 planetary gearbox dimension
■ Nema planetary gearbox torque speed Curves
■ Nema 23 planetary gearbox specification
Series | Flange | Item | Step Angel(°) | Output Holding Torque(Nm) | Current phase(A) | Shaft dia(mm) | Shaft length(mm) | Motor length(mm) | Gear Ratio | Matched driver | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
Planetary gear stepper motor | Nema 23 | 57H2P5442A4-PG05 | 1.8 | 5.0 | 4.2 | 14 | 32 | 107 | 1:05 | MR4/MR5 | |
57H2P5442A4-PG10 | 1.8 | 10 | 4.2 | 14 | 32 | 107 | 1:10 | MR4/MR5 | |||
57H2P5442A4-PG20 | 1.8 | 20 | 4.2 | 14 | 32 | 124 | 1:20 | MR4/MR5 | |||
57H2P7842A4-PG05 | 1.8 | 9 | 4.2 | 14 | 32 | 131 | 1:05 | MR4/MR5 | |||
57H2P7842A4-PG10 | 1.8 | 18 | 4.2 | 14 | 32 | 131 | 1:10 | MR4/MR5 | |||
57H2P7842A4-PG20 | 1.8 | 36 | 4.2 | 14 | 32 | 148 | 1:20 | MR4/MR5 |
■ Nema 23 planetary gearbox dimension
■ Planetary gear stepper motor nema23 torque speed curves