2Phase Stepper Motor
3Phase Stepper Motor
Stepper motor with planetary gear box
Flange size | Download | Gear Ratio | Rated Holding Torque(Nm) | Shaft Dia(mm) | Shaft Length(mm) |
nema8 | 22YFGELD-20HN3005-01A | 3,5,14,20,50 | 0.018 | 4 | 11.5 |
nema8 | 22YFGELD-20HN4205-01A | 3,5,14,20 | 0.025 | 4 | 11.5 |
nema11 | 28YFGELD-28HN3308-01A | 3,5,14,20,27,50 | 0.06 | 6 | 18 |
nema11 | 28YFGELD-28HN4508-01A | 3,5,14,20 | 0.08 | 6 | 18 |
nema17 | 2PGELU-42HN3412-01A | 3,4,5,7,10,20 | 0.19 | 8 | 19.5 |
nema17 | 42PGELU-42HN4812-01A | 3,4,5,7,10,20 | 0.45 | 8 | 19.5 |
nema17 | 42PGELU-42HN6017-01A | 3,4,5,7,10,20 | 0.75 | 8 | 19.5 |
nema17 | 42FGELU-42HN3412-01A | 3,4,5,7,10,20 | 0.19 | 8 | 19.5 |
nema17 | 42FGELU-42HN4812-01A | 3,4,5,7,10,20 | 0.45 | 8 | 19.5 |
nema17 | 42FGELU-42HN6017-01A | 3,4,5,7,10,20 | 0.75 | 8 | 19.5 |
nema23 | 60PGFLU-57HN5442-01A | 4,5,7,10,20 | 1.2 | 14 | 32.5 |
nema23 | 60PGFLU-57HN7842-01A | 4,5,7 | 2.1 | 14 | 32.5 |
nema23 | 60PGFLU-57HN9850-01A | 4,5,7 | 2.6 | 14 | 32.5 |
nema23 | 57FGFLU-57HN5442-01A | 4,5,7,10,20 | 1.2 | 14 | 31.5 |
nema23 | 57FGFLU-57HN7842-01A | 4,5,7 | 2.1 | 14 | 31.5 |
nema23 | 57FGFLU-57HN9850-01A | 4,5,7 | 2.6 | 14 | 31.5 |
nema34 | 86FGFLU-86HN8060-01A | 3,4,5,7,10,16 | 4.5 | 16 | 31.5 |
nema34 | 86FGFLU-86HN11860-01A | 3,4,5,7 | 8.5 | 16 | 31.5 |
nema34 | 86FGFLU-86HN15660-01A | 3,4,5 | 12 | 16 | 31.5 |
nema34 | 90PGFLU-86HN8060-01A | 4,5,7,10,16 | 4.5 | 20 | 40 |
nema34 | 90PGFLU-86HN11860-01A | 4,5,7 | 8.5 | 20 | 40 |
nema34 | 90PGFLU-86HN15660-01A | 4,5 | 12 | 20 | 40 |
Brushless DC Motor
Gear reduction brushless motor
Flange Size(MM) | Model | Motor Voltage | Motor power | Rated Speed ( RPM) | Rated holding torque | Gear Ratio |
60*60 | 2GNXK-60BLK0330-220-21AC | AC220V | 30W | 3000 | 0.1 | 3,4,5,6,7,9,10,12.5,15,18,20,25,30,36 |
60*60 | 2GNXK-60BLK0630-220-21AC | AC220V | 60W | 3000 | 0.2 | 3,4,5,6,7,9,10,12.5,15,18,20 |
60*60 | BGM60L32 -G | DC24V | 60W | 3000 | 0.2 | 3-200 |
80*80 | 4GNXK-80BLK0630-220-21AC | AC220V | 60W | 3000 | 0.2 | 3,4,5,6,7,9,10,12.5,15,18,20,25,30,36,50,60 |
80*80 | 4GNXK-80BLK1230-220-21AC | AC220V | 120W | 3000 | 0.4 | 3,4,5,6,7,9,10,12.5,15,18,20 |
80*80 | BGM120L34-G | DC24V | 120W | 3000 | 0.4 | 3-200 |
90*90 | 5GUXKB-90BLK1230-220-21AC | AC220V | 120W | 3000 | 0.4 | 3,4,5,6,7,9,10,12.5,15,18,20,25,30,36,50,60 |
90*90 | 5GUXKB-90BLK2030-220-21AC | AC220V | 200W | 3000 | 0.66 | 3,4,5,6,7,9,10,12.5,15,18,20,25,30,36,50,60 |
90*90 | BGM120L35-G | DC24V | 120W | 3000 | 0.4 | 3-200 |
90*90 | BGM200L35-G | DC24V | 200W | 3000 | 0.66 | 3-200 |
Planetary gear brushless motor
Flange size | Download | Output Power(W) | Motor Voltage | Rated Speed (rpm) | Rated Torque (N.m) | Gear Ratio |
42mm | CP-42BLF0330-24-01A | 30 | 24VDC | 3000 | 0.2 | 3,4,5,7,10,20,25,50 |
42mm | CP-42BLF0630-24-01A | 60 | 24VDC | 3000 | 0.2 | 3,4,5,7,10,20,25,50 |
60mm | CP-57BLF1830-220-01AF | 180 | AC220V | 3000 | 0.6 | 4,5,7,10,16,20,25,28,35,40 |
60mm | CP-57BLF1830-24-01AF | 180 | DC24V | 3000 | 0.6 | 4,5,7,10,16,20,25,28,35,40 |
60mm | CP-57BLF1230-220-01A | 120 | AC220V | 3000 | 0.4 | 4,5,7,10,16,20,25,28,35,40,50,70 |
60mm | CP-57BLF1230-24-01A | 125 | DC24V | 3000 | 0.4 | 4,5,7,10,16,20,25,28,35,40,50,70 |
60mm | CP-57BLF0630-24-01A | 60 | DC24V | 3000 | 0.2 | 4,5,7,10,16,20,25,28,35,40,50,70 |
60mm | CP-57BLF0615-24-01A | 60 | DC24V | 1500 | 0.4 | 4,5,7,10,16,20,25,28,35,40,50,70 |
90 mm | CP-86BLF2230-48-01A | 220 | DC48V | 3000 | 0.73 | 4,5,7,10,16,20,25,28,35,40,50,70 |
90 mm | CP-86BLF2230-220-01A | 220 | AC220 | 3000 | 0.73 | 4,5,7,10,16,20,25,28,35,40,50,70 |
90 mm | CP-86BLF3030-48-01A | 300 | DC48V | 3000 | 1 | 4,5,7,10,16,20,25,28,35,40,50,70 |
90 mm | CP-86BLF3030-220-01A | 300 | AC220 | 3000 | 1 | 4,5,7,10,16,20,25,28,35,40,50,70 |
90 mm | CP-86BLF4030-48-01A | 400 | DC48V | 3000 | 1.3 | 4,5,7,10,16,20,25,28,35,40,50,70 |
90 mm | CP-86BLF4030-220-01A | 400 | AC220 | 3000 | 1.3 | 4,5,7,10,16,20,25,28,35,40,50,70 |
90 mm | CP-86BLF7530-48-01A | 750 | DC48V | 3000 | 2.4 | 4,5,7,10,16,20,25,28,35,40,50,70 |
90 mm | CP-86BLF7530-220-01A | 750 | AC220 | 3000 | 2.4 | 4,5,7,10,16,20,25,28,35,40,50,70 |